<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WWLP 22News Blogs &#187; Weather</title>
	<atom:link href="http://blogs.wwlp.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wwlp.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 01:17:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tornado Climatology</title>
		<link>http://blogs.wwlp.com/2013/05/20/tornado-climatology/</link>
		<comments>http://blogs.wwlp.com/2013/05/20/tornado-climatology/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:17:52 +0000</pubDate>
		<dc:creator>Brian Lapis</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wwlp.com/?p=5432</guid>
		<description><![CDATA[Take a look at this map.  As you can see, climatology shows us Oklahoma is in the heart of tornado season right now.  The collision of cold air from northern North America and warm moist air from the Gulf of Mexico and other parts of southern North America can have tragic results.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.spc.noaa.gov/new/SVRclimo/climo.php?parm=sigTorn" target="_blank">Ta</a><a href="http://www.spc.noaa.gov/new/SVRclimo/climo.php?parm=sigTorn" target="_blank">ke a look at this map</a>.  As you can see, climatology shows us Oklahoma is in the heart of tornado season right now.  The collision of cold air from northern North America and warm moist air from the Gulf of Mexico and other parts of southern North America can have tragic results.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wwlp.com/2013/05/20/tornado-climatology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Sun Halo Seen In The Skies Over WMass</title>
		<link>http://blogs.wwlp.com/2013/05/18/sun-halo-seen-in-the-skies-over-wmass/</link>
		<comments>http://blogs.wwlp.com/2013/05/18/sun-halo-seen-in-the-skies-over-wmass/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:13:25 +0000</pubDate>
		<dc:creator>Adam Strzempko</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wwlp.com/?p=5423</guid>
		<description><![CDATA[If you saw what you thought looked like a rainbow around the sun Saturday afternoon you weren’t alone. 22News received numerous calls and e-mails from people who saw it. It’s actually what is known as a  sun halo or sometimes called an  icebow. It’s created when light is  reflected and  refracted by the  ice crystals [...]]]></description>
				<content:encoded><![CDATA[<p>If you saw what you thought looked like a rainbow around the sun Saturday afternoon you weren’t alone. 22News received numerous calls and e-mails from people who saw it.<br />
<a href="http://blogs.wwlp.com/files/2013/05/sunhalo.jpg"><img class="alignleft size-medium wp-image-5424" style="width: 282px;height: 174px" alt="sunhalo" src="http://blogs.wwlp.com/files/2013/05/sunhalo-300x225.jpg" width="328" height="225" /></a></p>
<p>It’s actually what is known as a  sun halo or sometimes called an  icebow.</p>
<p>It’s created when light is  reflected and  refracted by the  ice crystals in the clouds.</p>
<p>The light splits up into different colors forming a ring around the sun.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wwlp.com/2013/05/18/sun-halo-seen-in-the-skies-over-wmass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wwlp.com/files/2013/05/sunhalo-150x150.jpg" />
		<media:content url="http://blogs.wwlp.com/files/2013/05/sunhalo.jpg" medium="image">
			<media:title type="html">sunhalo</media:title>
			<media:thumbnail url="http://blogs.wwlp.com/files/2013/05/sunhalo-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Tornado Confirmed in Eastern Massachusetts, May 9</title>
		<link>http://blogs.wwlp.com/2013/05/10/tornado-confirmed-in-eastern-massachusetts-may-9/</link>
		<comments>http://blogs.wwlp.com/2013/05/10/tornado-confirmed-in-eastern-massachusetts-may-9/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:52:32 +0000</pubDate>
		<dc:creator>Brian Lapis</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wwlp.com/?p=5409</guid>
		<description><![CDATA[PUBLIC INFORMATION STATEMENT NATIONAL WEATHER SERVICE TAUNTON MA 1100 AM EDT FRI MAY 10 2013 &#8230;PRELIMINARY STORM SURVEY RESULTS INDICATE AN EF0 TORNADO OCCURRED IN STOUGHTON MA THURSDAY, May 9th&#8230; THE NATIONAL WEATHER SERVICE OFFICE IN TAUNTON MA CONDUCTED A STORM SURVEY THIS MORNING IN STOUGHTON MA IN NORFOLK COUNTY. RESULTS OF THE SURVEY INDICATE [...]]]></description>
				<content:encoded><![CDATA[<p>PUBLIC INFORMATION STATEMENT</p>
<p>NATIONAL WEATHER SERVICE TAUNTON MA</p>
<p>1100 AM EDT FRI MAY 10 2013</p>
<p>&#8230;PRELIMINARY STORM SURVEY RESULTS INDICATE AN EF0 TORNADO OCCURRED</p>
<p>IN STOUGHTON MA THURSDAY, May 9th&#8230;</p>
<p>THE NATIONAL WEATHER SERVICE OFFICE IN TAUNTON MA CONDUCTED A STORM</p>
<p>SURVEY THIS MORNING IN STOUGHTON MA IN NORFOLK COUNTY. RESULTS OF</p>
<p>THE SURVEY INDICATE A HIGH END EF0 TORNADO MOVED THROUGH STOUGHTON</p>
<p>MA ON WASHINGTON STREET THURSDAY AFTERNOON APPROXIMATELY 433 PM.</p>
<p>ON THE ENHANCED FUJITA SCALE AN EF0 TORNADO HAS WIND SPEEDS THAT</p>
<p>RANGE FROM 65 TO 85 MPH. MORE SPECIFIC DETAILS WILL BE ISSUED BY</p>
<p>EARLY THIS AFTERNOON.</p>
<p>IT WILL ALSO BE AVAILABLE ON OUR WEBSITE&#8230;WHICH CAN BE FOUND AT</p>
<p>WEATHER.GOV/BOX.</p>
<p>$$</p>
<p>NOCERA</p>
<p><a href="http://www.youtube.com/watch?v=2uhmCbpabUM&amp;feature=youtu.be" target="_blank">Here&#8217;s amateur video of a funnel cloud in Stoughton, from Thursday. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wwlp.com/2013/05/10/tornado-confirmed-in-eastern-massachusetts-may-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>May 6 Is Melanoma Monday!</title>
		<link>http://blogs.wwlp.com/2013/05/06/may-6-is-melanoma-monday/</link>
		<comments>http://blogs.wwlp.com/2013/05/06/may-6-is-melanoma-monday/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:47:36 +0000</pubDate>
		<dc:creator>Brian Lapis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wwlp.com/?p=5406</guid>
		<description><![CDATA[It&#8217;s Melanoma Monday!  A day set aside by the American Academy of Dermatology, to raise awareness of Melanoma, and how to prevent it.  The most important thing to keep in mind s that there is no such thing as a &#8220;healthy&#8221; tan.  Sunscreen &#38; sunblock are essential to skin health.  The American Academy of Dermatoligists [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s Melanoma Monday!  A day set aside by the American Academy of Dermatology, to raise awareness of Melanoma, and how to prevent it.  The most important thing to keep in mind s that there is no such thing as a &#8220;healthy&#8221; tan.  Sunscreen &amp; sunblock are essential to skin health.  <a href="http://www.aad.org/spot-skin-cancer/what-we-do/melanoma-monday/" target="_blank">The American Academy of Dermatoligists has a great Melonoma awareness page.</a>  <a href="http://mfne.org/" target="_blank">The Melanoma Foundation of New England </a>is also a great resource.  Melanoma survivor Meghan Rothschild (a Pioneer Valley local!) has a great web site, <a href="http://www.survingskin.org/">www.survingskin.org</a>.  Protect your skin this summer, and all year long!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wwlp.com/2013/05/06/may-6-is-melanoma-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tornado safety: Where to hide?</title>
		<link>http://blogs.wwlp.com/2013/05/04/tornado-safety-where-to-hide/</link>
		<comments>http://blogs.wwlp.com/2013/05/04/tornado-safety-where-to-hide/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:56:19 +0000</pubDate>
		<dc:creator>Nick Bannin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wwlp.com/?p=5396</guid>
		<description><![CDATA[Since 2011, we all know that tornados are a real possibility here in western Massachusetts, and with severe weather season getting closer, it’s a good time to start thinking about  tornado safety. Infographic: Tornado safety So, if a tornado approaches, where is the best place to hide? The answer depends on where you are, but [...]]]></description>
				<content:encoded><![CDATA[<p>Since 2011, we all know that tornados are a real possibility here in western Massachusetts, and with severe weather season getting closer, it’s a good time to start thinking about  <strong>tornado safety</strong>.</p>
<p><a href="http://www.wwlp.com/generic/weather/tornado/Tornado-Safety-Infographic"><strong>Infographic: Tornado safety</strong> </a></p>
<p>So, if a tornado approaches, where is the best place to hide? The answer depends on where you are, but generally, if you are in a building, the <strong>lower</strong> you are and farther <strong>away from windows</strong>, the better. This means getting in a basement if you have one. Otherwise, an interior room, bathroom, or closet is best.</p>
<p>Ray Harris of Springfield used to live in Florida, and has had to deal with many tornado warnings.</p>
<p>&#8220;They gave you warnings, told you to stay in a safe place with no windows, boarded up or whatever you have to do, keep water, things like that,” Harris said.</p>
<p>Once you have found a safe location, you should crouch down on your knees and cover the back of your head with your hands and cover your body with a blanket or a mattress.</p>
<p>If you&#8217;re in a mobile home, in a car, or outside, head for sturdy shelter. If none is available, head for somewhere low, like a ditch.</p>
<p>Once a tornado passes, watch out for debris, glass, and other hazards, and remember the 22News storm team will keep you informed ahead of any severe weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wwlp.com/2013/05/04/tornado-safety-where-to-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Lightning Safety Tips</title>
		<link>http://blogs.wwlp.com/2013/05/04/lightning-safety-tips/</link>
		<comments>http://blogs.wwlp.com/2013/05/04/lightning-safety-tips/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:53:52 +0000</pubDate>
		<dc:creator>Nick Bannin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wwlp.com/?p=5393</guid>
		<description><![CDATA[If you can hear thunder, you&#8217;re close enough to a storm to be struck by lightning. The  safest place to be in a thunderstorm is inside a sturdy building that is enclosed by walls and covered by a ceiling. Once inside during a thunderstorm, the  National Weather Service recommends avoiding contact with corded phones, electrical [...]]]></description>
				<content:encoded><![CDATA[<p>If you can hear thunder, you&#8217;re close enough to a storm to be struck by lightning.</p>
<p>The  <strong>safest place to be in a thunderstorm</strong> is inside a sturdy building that is enclosed by walls and covered by a ceiling. Once inside during a thunderstorm, the  <a href="http://www.weather.gov"> <strong>National Weather Service</strong> </a> recommends avoiding contact with corded phones, electrical equipment, or any type of plumbing.</p>
<p>You are also best staying away from windows, doorways, and porches.</p>
<p>Being outside, particularly in an open space like a golf course, puts you at increased risk of a lightning strike during a storm. Tony Strycharz of Oak Ridge Golf Club in Feeding Hills told 22News that they have been fortunate not to have had a human lightning strike incident.</p>
<p>&#8220;We&#8217;ve been lucky that it&#8217;s never hit a person, but we have got some trees that have been hit with lightning and they&#8217;ve split down the middle, so we had to clean that up, which wasn&#8217;t fun,” Strycharz said.</p>
<p>At Oak Ridge, they sound a horn and check that all golfers are inside during a thunderstorm.</p>
<p>If you&#8217;re stuck outside with no place to shelter, you want to get low to the ground and avoid being near tall objects like trees, which are more likely to be struck.</p>
<p>When not in a building you are most likely safe from lightning in a enclosed car. Just don&#8217;t lean on the doors as the car’s metal, not the rubber tires, are what protects you from the electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wwlp.com/2013/05/04/lightning-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Watch vs. Warning. What&#8217;s the difference?</title>
		<link>http://blogs.wwlp.com/2013/05/04/watch-vs-warning-whats-the-difference/</link>
		<comments>http://blogs.wwlp.com/2013/05/04/watch-vs-warning-whats-the-difference/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:52:26 +0000</pubDate>
		<dc:creator>Nick Bannin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wwlp.com/?p=5390</guid>
		<description><![CDATA[We get the majority of severe weather in western Massachusetts during the late spring and into the summer, so now is the perfect time to prepare, and understand the difference between a watch or warning that can be issued for severe thunderstorms or tornadoes. A “watch” is more of a caution that severe weather could [...]]]></description>
				<content:encoded><![CDATA[<p>We get the majority of severe weather in western Massachusetts during the late spring and into the summer, so now is the perfect time to prepare, and understand the difference between a watch or warning that can be issued for severe thunderstorms or tornadoes.</p>
<p>A “<strong>watch</strong>” is more of a caution that severe weather could potentially come within the next few hours.  A watch for tornadoes or severe thunderstorms means you should have a weather safety plan in mind should the weather get worse.</p>
<p>Keeping an eye on 22News on air, online, or on social media is a good way to be aware of bad weather. Anthony Gragowski of Springfield says that he keeps on top of the situation during severe weather.</p>
<p>&#8220;We do kind of have a family plan and we also rely on other family members as well. But I&#8217;m usually into social media, so I pay attention to all the warnings and alerts and watches as well,” Gragowski said.</p>
<p>If a severe thunderstorm warning or tornado warning is issued for your area, then conditions are much more serious. A “ <strong>warning</strong>” means dangerous weather is imminent or already occurring, and you should head inside, away from windows immediately.</p>
<p>For a thunderstorm to be severe, it must contain either hail of at least one inch in diameter or wind gusts over 58 mph.</p>
<p>Of course this spring and summer, the  <strong>22News Storm Team</strong> will keep you safe and let you know of any watches or warnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wwlp.com/2013/05/04/watch-vs-warning-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>International Space Station Visible Thursday Night!</title>
		<link>http://blogs.wwlp.com/2013/04/25/international-space-station-visible-thursday-night/</link>
		<comments>http://blogs.wwlp.com/2013/04/25/international-space-station-visible-thursday-night/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:03:38 +0000</pubDate>
		<dc:creator>Brian Lapis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wwlp.com/?p=5327</guid>
		<description><![CDATA[Whoa! I almost missed this! You can see the International Space Station TONIGHT (Thursday) over western Massachusetts. At 8:06pm look to the West/Northwest. The ISS will cross the sky to the South/Southeast for 4 minutes!!!  (Thanks to  National Weather Service Boston MA for the heads up!).  CLICK HERE for details on when and where  to look.]]></description>
				<content:encoded><![CDATA[<p>Whoa! I almost missed this! You can see the International Space Station TONIGHT (Thursday) over western Massachusetts. At 8:06pm look to the West/Northwest. The ISS will cross the sky to the South/Southeast for 4 minutes!!!  (Thanks to <a href="https://www.facebook.com/US.NationalWeatherService.Boston.gov?group_id=0"> National Weather Service Boston MA</a> for the heads up!).  <a href="http://spaceflight.nasa.gov/realdata/sightings/cities/view.cgi?country=United_States&amp;region=Massachusetts&amp;city=Chicopee" target="_blank">CLICK HERE for details on when and where  to look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wwlp.com/2013/04/25/international-space-station-visible-thursday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>SkyWarn Training THIS WEEK In Greenfield</title>
		<link>http://blogs.wwlp.com/2013/04/24/skywarn-training-next-week/</link>
		<comments>http://blogs.wwlp.com/2013/04/24/skywarn-training-next-week/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:25:17 +0000</pubDate>
		<dc:creator>Brian Lapis</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wwlp.com/?p=5324</guid>
		<description><![CDATA[It&#8217;s the season for severe weather! That&#8217;s why we need your help in spotting severe storms. The National Weather Service SkyWarn program is a network of trained storm spotters. This is a very important part of the severe weather tracking process. If you&#8217;re interested in becoming a SkyWarn Spotter, you must attend a SkyWarn training [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s the season for severe weather! That&#8217;s why we need your help in spotting severe storms. The National Weather Service SkyWarn program is a network of trained storm spotters. This is a very important part of the severe weather tracking process.<br />
If you&#8217;re interested in becoming a SkyWarn Spotter, you must attend a SkyWarn training session. These sessions are educational, entertaining and at times, very funny! There are two opportunities to attend SkyWarn training this year in western Massachusetts. The first is on May 1st in Greenfield, at the Greenfield Transportation Center. The second is on May 9th at the Heath Community Center. <a href="http://www.erh.noaa.gov/box/officePrograms/skywarn/skywarnTraining.shtml" target="_blank">CLICK HERE for detailed information on the SkyWarn training dates, times &amp; locations.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wwlp.com/2013/04/24/skywarn-training-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Midwest Severe Weather Possible Wednesday</title>
		<link>http://blogs.wwlp.com/2013/04/16/midwest-severe-weather-possible-wednesday/</link>
		<comments>http://blogs.wwlp.com/2013/04/16/midwest-severe-weather-possible-wednesday/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 02:02:03 +0000</pubDate>
		<dc:creator>Nick Bannin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blogs.wwlp.com/?p=5314</guid>
		<description><![CDATA[It&#8217;s that time of year when we watch for severe thunderstorms&#8230;not necessarily here in Western Massachusetts just yet&#8230;but the Midwest is usually on high alert for bad weather during these warming spring months.On Wednesday we anticipate the potential for some very damaging storms with hail, winds and even tornadoes in parts of Texas, Oklahoma, Kansas, Missouri [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s that time of year when we watch for severe thunderstorms&#8230;not necessarily here in Western Massachusetts just yet&#8230;but the Midwest is usually on high alert for bad weather during these warming spring months.On Wednesday we anticipate the potential for some very damaging storms with hail, winds and even tornadoes in parts of Texas, Oklahoma, Kansas, Missouri and Arkansas where they are under a &#8220;moderate&#8221; or strong risk for severe weather for Wednesday. (as of Tuesday night)</p>
<p>While we don&#8217;t anticipate severe weather here in western Massachusetts in the near future, it&#8217;s worth keeping an eye to the Midwest to follow the potentially dangerous storms they could see there.<a href="http://blogs.wwlp.com/files/2013/04/Severe-risk.jpg"><img class="size-medium wp-image-5315" alt="SPC: Severe Risk for Wednesday April 17th, 2013" src="http://blogs.wwlp.com/files/2013/04/Severe-risk-300x168.jpg" width="300" height="168" /></a></p>
<dl class="wp-caption alignnone" id="attachment_5315" style="width: 310px">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">SPC: Severe Risk for Wednesday April 17th, 2013</dd>
<dd class="wp-caption-dd"></dd>
</dl>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wwlp.com/2013/04/16/midwest-severe-weather-possible-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wwlp.com/files/2013/04/Severe-risk-150x150.jpg" />
		<media:content url="http://blogs.wwlp.com/files/2013/04/Severe-risk.jpg" medium="image">
			<media:title type="html">Severe risk</media:title>
			<media:description type="html">SPC: Severe Risk for Wednesday April 17th, 2013</media:description>
			<media:thumbnail url="http://blogs.wwlp.com/files/2013/04/Severe-risk-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
